<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CrossFit DoneRight</title>
	<atom:link href="http://www.crossfitdoneright.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitdoneright.com</link>
	<description>Rockville, Maryland</description>
	<lastBuildDate>Sat, 26 May 2012 06:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Quote of the Week (5/21-5/26)</title>
		<link>http://www.crossfitdoneright.com/2012/05/26/quote-of-the-week/</link>
		<comments>http://www.crossfitdoneright.com/2012/05/26/quote-of-the-week/#comments</comments>
		<pubDate>Sat, 26 May 2012 06:00:00 +0000</pubDate>
		<dc:creator>Rob K.</dc:creator>
				<category><![CDATA[Quote of the Day]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.crossfitdoneright.com/2012/05/26/quote-of-the-week/</guid>
		<description><![CDATA[&#8220;Confidence is contagious; so is lack of confidence&#8221; - Vince Lombardi Workout of the Day 5 rounds for time of: 800 m run 15 Thrusters (65/45) 15 Pull-ups]]></description>
			<content:encoded><![CDATA[<p>&#8220;Confidence is contagious; so is lack of confidence&#8221;<br />
- Vince Lombardi</p>
<p style="text-align: center;"><strong>Workout of the Day</strong></p>
<p style="text-align: center;">5 rounds for time of:</p>
<p style="text-align: center;">800 m run</p>
<p style="text-align: center;">15 Thrusters (65/45)</p>
<p style="text-align: center;">15 Pull-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitdoneright.com/2012/05/26/quote-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Weekend at Lake Anna &#8211; June 2nd</title>
		<link>http://www.crossfitdoneright.com/2012/05/25/weekend-at-lake-anna-june-2nd/</link>
		<comments>http://www.crossfitdoneright.com/2012/05/25/weekend-at-lake-anna-june-2nd/#comments</comments>
		<pubDate>Fri, 25 May 2012 06:02:11 +0000</pubDate>
		<dc:creator>Rob K.</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.crossfitdoneright.com/?p=5506</guid>
		<description><![CDATA[I just wanted to remind everyone that on June 2nd we will be heading down to Lake Anna to hang out at Steve G&#8217;s lake house.  All are welcome (this includes the children).  There will be grilling, water toys (think jet ski&#8217;s, water trampoline, stand-up paddle board, etc), sun, and homemade pizza.  Feel free to [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to remind everyone that on June 2nd we will be heading down to Lake Anna to hang out at Steve G&#8217;s lake house.  All are welcome (this includes the children).  There will be grilling, water toys (think jet ski&#8217;s, water trampoline, stand-up paddle board, etc), sun, and homemade pizza.  Feel free to drive down after work Friday night and stay the evening so you can get an early start on the activities Saturday morning.  If you decide to come down Saturday feel free to spend the night before you head home Sunday morning.</p>
<p>All we need from you guys is a confirmation that you are coming so we can get a head count.  Sign-up in the lounge and/or mention something to Justin or Rob.  If you need directions they will be sitting on Rob&#8217;s desk (ask if they aren&#8217;t there).</p>
<p>I hope you all can join us for a fun weekend at Lake Anna the weekend of June 2nd.</p>
<p><span style="color: #ff0000;">Reminder: NO 6pm class tonight.  Regular class schedule tomorrow (Saturday).  Classes canceled on Monday (Memorial Day).  We will be holding a special Memorial Day Workout 9am Monday morning.</span></p>
<div class="wp-caption aligncenter" style="width: 522px"><img class="pie-img " src="http://lh4.ggpht.com/-OJjFmvV6QSU/T7uK5uBCuzI/AAAAAAAADks/2x4YhzZHYXM/IMG_7785.JPG?imgmax=512" alt="IMG_7785.JPG" width="512" height="342" /><p class="wp-caption-text">Liam keeping the rope close during his ascent.</p></div>
<p style="text-align: center;"><strong>Workout of the Day</strong></p>
<p style="text-align: center;">15 minute AMRAP of:</p>
<p style="text-align: center;">7 HSPU&#8217;s</p>
<p style="text-align: center;">12 Good Mornings (65/45)</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitdoneright.com/2012/05/25/weekend-at-lake-anna-june-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://lh4.ggpht.com/-OJjFmvV6QSU/T7uK5uBCuzI/AAAAAAAADks/2x4YhzZHYXM/IMG_7785.JPG?imgmax=512" />
		<media:content url="http://lh4.ggpht.com/-OJjFmvV6QSU/T7uK5uBCuzI/AAAAAAAADks/2x4YhzZHYXM/IMG_7785.JPG?imgmax=512" medium="image">
			<media:title type="html">IMG_7785.JPG</media:title>
		</media:content>
	</item>
		<item>
		<title>Pull Yourself Under the Bar</title>
		<link>http://www.crossfitdoneright.com/2012/05/24/pull-yourself-under-the-bar/</link>
		<comments>http://www.crossfitdoneright.com/2012/05/24/pull-yourself-under-the-bar/#comments</comments>
		<pubDate>Thu, 24 May 2012 06:00:00 +0000</pubDate>
		<dc:creator>Amy B.</dc:creator>
				<category><![CDATA[Olympic Lifts]]></category>

		<guid isPermaLink="false">http://www.crossfitdoneright.com/?p=5482</guid>
		<description><![CDATA[During Open WOD 12.2 with all the snatches many athletes struggled with getting under the bar. Over the last several months everyone has greatly improved getting under, however we need to take it to the next level. This video hopefully will help explain the difference between dropping under the bar and PULLING yourself under the [...]]]></description>
			<content:encoded><![CDATA[<p>During Open WOD 12.2 with all the snatches many athletes struggled with getting under the bar. Over the last several months everyone has greatly improved getting under, however we need to take it to the next level. This video hopefully will help explain the difference between dropping under the bar and PULLING yourself under the bar. There is a great drill that you can practice.</p>
<p><a href="http://www.crossfitdoneright.com/2012/05/24/pull-yourself-under-the-bar/"><em>Click here to view the embedded video.</em></a></p>
<p style="text-align: center;"><strong>Workout of the Day</strong></p>
<p style="text-align: center;">10 rounds for time of:</p>
<p style="text-align: center;">10 Pull-ups</p>
<p style="text-align: center;">20 Sit-ups</p>
<p style="text-align: center;">30 Squats</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitdoneright.com/2012/05/24/pull-yourself-under-the-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Thirsty? Tired? Hungry?</title>
		<link>http://www.crossfitdoneright.com/2012/05/23/thirsty-tired-hungry/</link>
		<comments>http://www.crossfitdoneright.com/2012/05/23/thirsty-tired-hungry/#comments</comments>
		<pubDate>Wed, 23 May 2012 06:00:00 +0000</pubDate>
		<dc:creator>Amy B.</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.crossfitdoneright.com/?p=5481</guid>
		<description><![CDATA[Do you feel hungry even after eating? Or do you feel tired during the day even if you have had plenty of sleep? Believe it or not you may be dehydrated.   So many people misinterpret dehydration as hunger and it’s an easy mistake to make considering that even though your body is thirsty the [...]]]></description>
			<content:encoded><![CDATA[<p>Do you feel hungry even after eating? Or do you feel tired during the day even if you have had plenty of sleep? Believe it or not you may be dehydrated.   So many people misinterpret dehydration as hunger and it’s an easy mistake to make considering that even though your body is thirsty the signal it gives off is hunger.</p>
<p>Your body can send you confusing signals when you are dehydrated. Especially as the warmer months approach you need to carefully monitor your fluid intake. Other signs of mild dehydration include thirst,  unexplained tiredness, irritability, lack of tears when crying, headache, dry mouth, dizziness when standing and in some cases insomnia.</p>
<p>A good habit to get into is to regularly check your daily <em>water</em> intake.  Notice I have written <em>water</em>.  <em>Water</em> is the best beverage for managing dehydration.  Beverages such as sodas, ice teas and coffee are dehydrating agents and no, the water that is in ice teas or herbal teas does not count towards your daily intake.</p>
<p>Here are some tips to drink enough water daily:</p>
<ul>
<li>Put water bottles in accessible places &#8211; next to your bed, at the office, in the car, bring to gym, in your purse</li>
<li>Drink one glass of water before every meal (that is three down)</li>
<li>Get a water purification system for home or office like those filter water pitchers</li>
<li>Chilled or Cool &#8211; make sure water is accessible the way you like it</li>
</ul>
<div class="wp-caption aligncenter" style="width: 522px"><img class="pie-img " src="http://lh5.ggpht.com/-2GVe0hot5V0/Tp2PUO_r_VI/AAAAAAAACSo/aTdAoM_wTLU/IMG_3647.JPG?imgmax=640" alt="IMG_3647.JPG" width="512" height="342" /><p class="wp-caption-text">Zach loves planks, can you tell?</p></div>
<p style="text-align: center;"><strong>Workout of the Day</strong></p>
<p style="text-align: center;">&#8220;Bear Complex&#8221;</p>
<p style="text-align: center;">5 rounds of:</p>
<p style="text-align: center;">7 sets of the following complex:</p>
<p style="text-align: center;">Power Clean</p>
<p style="text-align: center;">Front Squat</p>
<p style="text-align: center;">Push Press</p>
<p style="text-align: center;">Back Squat</p>
<p style="text-align: center;">Push Press</p>
<p style="text-align: center;">**Rest as needed between rounds.  Work up to the heaviest weight you can without setting the bar down during the 7 sets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitdoneright.com/2012/05/23/thirsty-tired-hungry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://lh5.ggpht.com/-2GVe0hot5V0/Tp2PUO_r_VI/AAAAAAAACSo/aTdAoM_wTLU/IMG_3647.JPG?imgmax=640" />
		<media:content url="http://lh5.ggpht.com/-2GVe0hot5V0/Tp2PUO_r_VI/AAAAAAAACSo/aTdAoM_wTLU/IMG_3647.JPG?imgmax=640" medium="image">
			<media:title type="html">IMG_3647.JPG</media:title>
		</media:content>
	</item>
		<item>
		<title>How much help are you getting on those banded pull-ups?</title>
		<link>http://www.crossfitdoneright.com/2012/05/22/how-much-help-are-you-getting-on-those-banded-pull-ups/</link>
		<comments>http://www.crossfitdoneright.com/2012/05/22/how-much-help-are-you-getting-on-those-banded-pull-ups/#comments</comments>
		<pubDate>Tue, 22 May 2012 06:38:27 +0000</pubDate>
		<dc:creator>Rob K.</dc:creator>
				<category><![CDATA[Gymnastics]]></category>

		<guid isPermaLink="false">http://www.crossfitdoneright.com/?p=5471</guid>
		<description><![CDATA[Achieving progress on banded pull-ups is slow and frustrating.  Part of the problem is you may not be sure how much assistance you get when you use the bands.  Well, that&#8217;s about to change.  Click HERE to check out the Power Systems website to see how much the bands help you. Once you know how [...]]]></description>
			<content:encoded><![CDATA[<p>Achieving progress on banded pull-ups is slow and frustrating.  Part of the problem is you may not be sure how much assistance you get when you use the bands.  Well, that&#8217;s about to change.  Click <a href="http://www.power-systems.com/p-3336-strength-bands.aspx">HERE</a> to check out the Power Systems website to see how much the bands help you.</p>
<p>Once you know how much assistance you get with your pull-ups, it&#8217;s easier to devise a plan to quantify your results.  For example, if you use a Green Band (1 3/4&#8243;) to do pull-ups, you know you are getting anywhere from 65-85 lbs of resistance.  Instead of arbitrarily dropping to a smaller band, strap on a weight vest or weight belt and add 2.5 or 5 lbs at a time until you reach the assistance weight of the next band.  In this case, the assistance threshold would be 50 lbs (1&#8243; band).  This way, you know when it is appropriate to make the switch to a smaller.</p>
<p>This should make your journey towards an assistance free pull-up less frustrating.</p>
<div class="wp-caption aligncenter" style="width: 522px"><img class="pie-img " src="http://lh6.ggpht.com/-7Qun2Iaxdqk/TzwWPqQzk9I/AAAAAAAADC8/qM3XZ6I7-LE/IMG_5398.JPG?imgmax=512" alt="IMG_5398.JPG" width="512" height="342" /><p class="wp-caption-text">The upper body strength to do a dead-hang pull-up makes rope climbs significantly easier.</p></div>
<p style="text-align: center;"><strong> Workout of the Day</strong></p>
<p style="text-align: center;">Snatch Balance</p>
<p style="text-align: center;">1-1-1-1-1-1-1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitdoneright.com/2012/05/22/how-much-help-are-you-getting-on-those-banded-pull-ups/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://lh6.ggpht.com/-7Qun2Iaxdqk/TzwWPqQzk9I/AAAAAAAADC8/qM3XZ6I7-LE/IMG_5398.JPG?imgmax=512" />
		<media:content url="http://lh6.ggpht.com/-7Qun2Iaxdqk/TzwWPqQzk9I/AAAAAAAADC8/qM3XZ6I7-LE/IMG_5398.JPG?imgmax=512" medium="image">
			<media:title type="html">IMG_5398.JPG</media:title>
		</media:content>
	</item>
		<item>
		<title>Blind Snatch</title>
		<link>http://www.crossfitdoneright.com/2012/05/21/blind-snatch/</link>
		<comments>http://www.crossfitdoneright.com/2012/05/21/blind-snatch/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:09:26 +0000</pubDate>
		<dc:creator>Rob K.</dc:creator>
				<category><![CDATA[Olympic Lifts]]></category>

		<guid isPermaLink="false">http://www.crossfitdoneright.com/?p=5445</guid>
		<description><![CDATA[140 kg (308lb) blindfolded Snatch.  Incredible. Workout of the Day 20 minute AMRAP of: 400 m Run 1 Rope Climb 15 Push-ups &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>140 kg (308lb) blindfolded Snatch.  Incredible.</p>
<p><a href="http://www.crossfitdoneright.com/2012/05/21/blind-snatch/"><em>Click here to view the embedded video.</em></a></p>
<p style="text-align: center;"><strong>Workout of the Day</strong></p>
<p style="text-align: center;">20 minute AMRAP of:</p>
<p style="text-align: center;">400 m Run</p>
<p style="text-align: center;">1 Rope Climb</p>
<p style="text-align: center;">15 Push-ups</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitdoneright.com/2012/05/21/blind-snatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Congratulations Elise &amp; Mike!</title>
		<link>http://www.crossfitdoneright.com/2012/05/18/congratulations-elise-mike/</link>
		<comments>http://www.crossfitdoneright.com/2012/05/18/congratulations-elise-mike/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:44:13 +0000</pubDate>
		<dc:creator>Rob K.</dc:creator>
				<category><![CDATA[Congratulations]]></category>

		<guid isPermaLink="false">http://www.crossfitdoneright.com/?p=5466</guid>
		<description><![CDATA[Tomorrow, Elise and Mike will unite and become one, celebrating the sacrament of marriage.  On behalf of your CrossFit DoneRight family, I want to congratulate you two and wish you a happy, healthy, and, more importantly, an extremely fun and exciting marriage! &#160; Workout of the Day Power Clean 3-3-3-3-3 -then- 5 min AMRAP of: [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, Elise and Mike will unite and become one, celebrating the sacrament of marriage.  On behalf of your CrossFit DoneRight family, I want to congratulate you two and wish you a happy, healthy, and, more importantly, an extremely fun and exciting marriage!</p>
<p>&nbsp;</p>
<p><img class="pie-img" src="http://lh5.ggpht.com/-DShTC1jS0FY/Tvo1VOTO_DI/AAAAAAAACuA/3njmCC-etdY/IMG_4940.JPG?imgmax=320" alt="IMG_4940.JPG" width="213" height="320" /><img class="pie-img alignright" src="http://lh6.ggpht.com/-c0sIgfYwT3Y/Tvo1RzSw5OI/AAAAAAAACtg/rHfIz-12sbQ/IMG_4924.JPG?imgmax=320" alt="IMG_4924.JPG" width="320" height="213" /></p>
<div class="wp-caption aligncenter" style="width: 522px"><img class="pie-img " src="http://lh5.ggpht.com/-qy-sphOEJqM/Tvo1hgGk0RI/AAAAAAAACv8/ULcL_nVXzQc/IMG_4989.JPG?imgmax=512" alt="IMG_4989.JPG" width="512" height="342" /><p class="wp-caption-text">Congratulations Coach Melise!</p></div>
<p style="text-align: center;"><strong>Workout of the Day</strong></p>
<p style="text-align: center;">Power Clean</p>
<p style="text-align: center;">3-3-3-3-3</p>
<p style="text-align: center;">-then-</p>
<p style="text-align: center;">5 min AMRAP of:</p>
<p style="text-align: center;">5 Power Cleans (175/110)</p>
<p style="text-align: center;">5 BF Burpees</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitdoneright.com/2012/05/18/congratulations-elise-mike/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:thumbnail url="http://lh5.ggpht.com/-DShTC1jS0FY/Tvo1VOTO_DI/AAAAAAAACuA/3njmCC-etdY/IMG_4940.JPG?imgmax=320" />
		<media:content url="http://lh5.ggpht.com/-DShTC1jS0FY/Tvo1VOTO_DI/AAAAAAAACuA/3njmCC-etdY/IMG_4940.JPG?imgmax=320" medium="image">
			<media:title type="html">IMG_4940.JPG</media:title>
		</media:content>
		<media:content url="http://lh6.ggpht.com/-c0sIgfYwT3Y/Tvo1RzSw5OI/AAAAAAAACtg/rHfIz-12sbQ/IMG_4924.JPG?imgmax=320" medium="image">
			<media:title type="html">IMG_4924.JPG</media:title>
		</media:content>
		<media:content url="http://lh5.ggpht.com/-qy-sphOEJqM/Tvo1hgGk0RI/AAAAAAAACv8/ULcL_nVXzQc/IMG_4989.JPG?imgmax=512" medium="image">
			<media:title type="html">IMG_4989.JPG</media:title>
		</media:content>
	</item>
		<item>
		<title>Mid Atlantic CrossFit Affiliates for Hope</title>
		<link>http://www.crossfitdoneright.com/2012/05/17/mid-atlantic-crossfit-affiliates-for-hope/</link>
		<comments>http://www.crossfitdoneright.com/2012/05/17/mid-atlantic-crossfit-affiliates-for-hope/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:48:08 +0000</pubDate>
		<dc:creator>Rob K.</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.crossfitdoneright.com/?p=5447</guid>
		<description><![CDATA[On June 9th we will be heading down to John Marshall Park in DC to participate in the Mid Atlantic CrossFit Affiliates for Hope. If you haven&#8217;t already, check out http://hope.crossfit.com/ for more information on CrossFit For Hope. Sign-up for the Mid Atlantic CrossFit Affiliates For Hope here: http://www.active.com/running/washington-dc/mid-atlantic-crossfit-affiliates-for-hope-2012?cmp=23-9 Each athlete must raise a minimum [...]]]></description>
			<content:encoded><![CDATA[<p>On June 9th we will be heading down to John Marshall Park in DC to participate in the Mid Atlantic CrossFit Affiliates for Hope. If you haven&#8217;t already, check out http://hope.crossfit.com/ for more information on CrossFit For Hope.</p>
<p>Sign-up for the Mid Atlantic CrossFit Affiliates For Hope here:</p>
<p>http://www.active.com/running/washington-dc/mid-atlantic-crossfit-affiliates-for-hope-2012?cmp=23-9</p>
<p>Each athlete must raise a minimum of $30 to participate in the event.</p>
<div class="wp-caption aligncenter" style="width: 352px"><img class="pie-img " src="http://lh5.ggpht.com/-aL0Xv0qE3Ew/TutiScugr9I/AAAAAAAACnQ/aiwGa6UWKhM/IMG_4631.JPG?imgmax=512" alt="IMG_4631.JPG" width="342" height="512" /><p class="wp-caption-text">Juandria taking a break mid WOD.</p></div>
<p style="text-align: center;"><strong>Workout of the Day</strong></p>
<p style="text-align: center;">For time:</p>
<p style="text-align: center;">100 m Run</p>
<p style="text-align: center;">1 Muscle-up</p>
<p style="text-align: center;">200 m Run</p>
<p style="text-align: center;">2 Muscle-ups</p>
<p style="text-align: center;">400 m Run</p>
<p style="text-align: center;">4 Muscle-up</p>
<p style="text-align: center;">800 m Run</p>
<p style="text-align: center;">8 Muscle-ups</p>
<p style="text-align: center;">400 m Run</p>
<p style="text-align: center;">4 Muscle-ups</p>
<p style="text-align: center;">200 m Run</p>
<p style="text-align: center;">2 Muscle-ups</p>
<p style="text-align: center;">100 m Run</p>
<p style="text-align: center;">1 Muscle-up</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitdoneright.com/2012/05/17/mid-atlantic-crossfit-affiliates-for-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://lh5.ggpht.com/-aL0Xv0qE3Ew/TutiScugr9I/AAAAAAAACnQ/aiwGa6UWKhM/IMG_4631.JPG?imgmax=512" />
		<media:content url="http://lh5.ggpht.com/-aL0Xv0qE3Ew/TutiScugr9I/AAAAAAAACnQ/aiwGa6UWKhM/IMG_4631.JPG?imgmax=512" medium="image">
			<media:title type="html">IMG_4631.JPG</media:title>
		</media:content>
	</item>
		<item>
		<title>Dude, Your Lack of Thoracic Mobility is Showing</title>
		<link>http://www.crossfitdoneright.com/2012/05/16/dude-your-lack-of-thoracic-mobility-is-showing/</link>
		<comments>http://www.crossfitdoneright.com/2012/05/16/dude-your-lack-of-thoracic-mobility-is-showing/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:33:50 +0000</pubDate>
		<dc:creator>Rob K.</dc:creator>
				<category><![CDATA[Mobility]]></category>

		<guid isPermaLink="false">http://www.crossfitdoneright.com/?p=5404</guid>
		<description><![CDATA[You may have noticed during warm-ups we have been concentrating on a lot of upper back/thoracic mobility lately.  Thoracic mobility is extremely important because a tight upper back can lead to funky mechanics other places in the body.   For example, a few of you have been experiencing lateral elbow pain or some sort of deep [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">You may have noticed during warm-ups we have been concentrating on a lot of upper back/thoracic mobility lately.  Thoracic mobility is extremely important because a tight upper back can lead to funky mechanics other places in the body.   For example, a few of you have been experiencing lateral elbow pain or some sort of deep shoulder pain of late.  While these are indications of missing internal rotation at the shoulder, the missing internal rotation may be a manifestation of a tight upper back.  This means you can mobilize the shoulder all day, but until you take care of your upper back tightness the pain will keep coming back.</p>
<p style="text-align: left;">All the moves we use in CrossFit are considered core-to-extremity movements.  Attacking our mobility from core to extremity makes complete sense considering the demands all of our movements place on our mid-line stability.</p>
<p style="text-align: left;">Here are a couple thoracic mobility drills you should start incorporating into your warm-up/cool down:</p>
<p style="text-align: left;">http://functionalmovement.com/exercises/foam_roller_-_mid_back</p>
<p style="text-align: left;">http://functionalmovement.com/exercises/rib_grab_t-spine_rotation</p>
<p style="text-align: left;"><p><a href="http://www.crossfitdoneright.com/2012/05/16/dude-your-lack-of-thoracic-mobility-is-showing/"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: left;">
<p style="text-align: center;">
<p style="text-align: center;"><strong>Workout of the Day</strong></p>
<p style="text-align: center;">Snatch 8&#215;2 @ 80%</p>
<p style="text-align: center;">-then-</p>
<p style="text-align: center;">Clean 8&#215;2 @ 80%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitdoneright.com/2012/05/16/dude-your-lack-of-thoracic-mobility-is-showing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>Upcoming CFDR Events</title>
		<link>http://www.crossfitdoneright.com/2012/05/15/upcoming-cfdr-events/</link>
		<comments>http://www.crossfitdoneright.com/2012/05/15/upcoming-cfdr-events/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:15:48 +0000</pubDate>
		<dc:creator>Rob K.</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitdoneright.com/?p=5400</guid>
		<description><![CDATA[Here&#8217;s a heads up for the upcoming events CFDR will be hosting/partaking in: May 28th &#8211; Memorial Day Murph, 9am at CFDR June 2nd/3rd &#8211; BBQ and fun at Steve G&#8217;s Lake House June 9th &#8211; CrossFit for Hope (on the Mall) August 11th/12th &#8211; USAW Certification at CFDR Mark your calendars for these upcoming [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a heads up for the upcoming events CFDR will be hosting/partaking in:</p>
<ul>
<li>May 28th &#8211; Memorial Day Murph, 9am at CFDR</li>
<li>June 2nd/3rd &#8211; BBQ and fun at Steve G&#8217;s Lake House</li>
<li>June 9th &#8211; CrossFit for Hope (on the Mall)</li>
<li>August 11th/12th &#8211; USAW Certification at CFDR</li>
</ul>
<p>Mark your calendars for these upcoming events and stay tuned for more details.</p>
<div class="wp-caption aligncenter" style="width: 522px"><img class="pie-img " src="http://lh6.ggpht.com/-EsI8_4kiaEg/TyVntKB0OuI/AAAAAAAAC6Q/pWsdCEoxhGw/IMG_5310.JPG?imgmax=512" alt="IMG_5310.JPG" width="512" height="342" /><p class="wp-caption-text">Easy Misha, don&#39;t pop out of that shirt.</p></div>
<p style="text-align: center;"><strong> Workout of the Day</strong></p>
<p style="text-align: center;">Max rounds in 3 minutes of:</p>
<p style="text-align: center;">3 Box Jumps (30&#8243;/24&#8243;)</p>
<p style="text-align: center;">6 Push-ups</p>
<p style="text-align: center;">9 Squats</p>
<p style="text-align: center;">Rest 1 minute.  Repeat for a total of 5 cycles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitdoneright.com/2012/05/15/upcoming-cfdr-events/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://lh6.ggpht.com/-EsI8_4kiaEg/TyVntKB0OuI/AAAAAAAAC6Q/pWsdCEoxhGw/IMG_5310.JPG?imgmax=512" />
		<media:content url="http://lh6.ggpht.com/-EsI8_4kiaEg/TyVntKB0OuI/AAAAAAAAC6Q/pWsdCEoxhGw/IMG_5310.JPG?imgmax=512" medium="image">
			<media:title type="html">IMG_5310.JPG</media:title>
		</media:content>
	</item>
	</channel>
</rss>

